Deposit Interest Rates (% p.a., w.e.f. 01/06/2021)
SL. No | Deposit Type | Interest Rate | Senior Citizen |
1 | Current Deposits | - | - |
2 | Savings Deposits | 3.00% | 3.50% |
3 | Term Deposits | ||
4 | 15 Days to 45 Days | 4.75% | 5.25% |
5 | 46 Days to 90 Days | 5.25% | 5.75% |
6 | 91 Days to 180 Days | 6.00% | 6.50% |
7 | 181 days to 270 Days | 6.25% | 6.75% |
8 | 271 Days to 364 Days | 7.00% | 7.50% |
9 | 1 Year and Above | 7.50% | 8.00% |
Near Central Bus Stand,
Old P B Road,
Belagavi, Karnataka 590016
0831-2466896
©2021. All Rights Reserved. Website updated: 27-10-2021
Privacy Policy